Skip to product information
Chery Tiggo 3x 2024 1.5L CVT
$8,087.00
Sale price
$8,087.00
Regular price
| Item | Details |
| Model | Chery Tiggo 3x (Tiggo 2 Pro) 2024 1.5L CVT Excellence Edition |
| Mileage | 4,000 km |
| Registration Time | April 2024 |
| Color | White |
| Fuel Type | Gasoline |
| Highlights | 1.5L Efficient Engine, CVT Transmission, 9-inch Touchscreen, Rearview Camera, Leather Seats |
| Condition | 2024 near-new vehicle, only 4,000 km. Original paint and panels. Excellent mechanical condition, equivalent to a new car. |
| Price | $8,087 USD (FOB Shanghai) |
1. Basic Parameters
| Item | Specification |
|---|---|
| Model Name | 2024 Chery Tiggo 3x 1.5L CVT Excellence Edition |
| Manufacturer's Suggested Retail Price | 57,900 CNY |
| Manufacturer | Chery Automobile |
| Vehicle Class | Small SUV |
| Energy Type | Gasoline |
| Launch Time | August 2024 |
| Length × Width × Height (mm) | 4200 × 1760 × 1570 |
| Wheelbase (mm) | 2555 |
| Body Structure | 5-door, 5-seater SUV |
| Fuel Tank Capacity (L) | 48 |
| Curb Weight (kg) | 1268 |
| WLTC Fuel Consumption (L/100km) | 7.34 |
| Max Speed (km/h) | 165 |
| Vehicle Warranty | 3 years or 100,000 km |
| First Owner Warranty | Lifetime warranty (non-commercial use) |
2. Engine & Transmission
| Item | Specification |
|---|---|
| Engine Model | SQRE4G15C |
| Displacement | 1.5L |
| Aspiration | Naturally Aspirated |
| Cylinder Layout | Inline 4-cylinder (L4) |
| Max Horsepower | 116 Ps (85 kW) / 6150 rpm |
| Max Torque | 143 N·m / 4000 rpm |
| Fuel Requirement | 92# or higher gasoline |
| Fuel Supply | Multi-point Electronic Injection |
| Transmission | CVT (9-speed simulated) |
| Drivetrain | Front-engine, Front-wheel Drive (FWD) |
3. Chassis & Wheels
| Item | Specification |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Torsion Beam Non-independent Suspension |
| Steering Assist | Electric Power Steering |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Parking Brake | Manual Handbrake |
| Tire Size | 205/55 R16 |
| Wheel Material | Aluminum Alloy |
| Spare Tire | Not equipped |
4. Safety Equipment
| Item | Status |
|---|---|
| Driver Airbag | ● |
| Passenger Airbag | ● |
| Front Side Airbags | – |
| Front & Rear Head Curtains | – |
| ABS (Anti-lock Braking System) | ● |
| EBD (Electronic Brakeforce Distribution) | ● |
| Brake Assist (BA/EBA) | – |
| Traction Control (ASR/TCS) | – |
| Electronic Stability Program (ESP) | – |
| Tire Pressure Monitoring | ● Digital display |
| Seatbelt Reminder | ● Driver only |
| ISOFIX Child Seat Interface | ● |
| Engine Immobilizer | ● |
| Central Locking | ● |
5. Driving Assistance
| Item | Status |
|---|---|
| Rear Parking Sensors | ● |
| Reverse Camera | ● |
| Cruise Control | – |
| Driving Modes | ● Eco / ● Sport |
| Auto Hold | – |
6. Exterior Equipment
| Item | Status |
|---|---|
| Headlights | Halogen (low & high beam) |
| LED Daytime Running Lights | ● |
| Automatic Headlights | ● |
| Headlight Height Adjustment | ● |
| Electrically Adjustable Side Mirrors | ● |
| Power Windows (Front & Rear) | ● |
| Sunroof | – |
| Rear Wiper | – |
7. Interior Equipment
| Item | Status |
|---|---|
| Steering Wheel Material | Plastic |
| Steering Adjustment | Manual up/down |
| Instrument Cluster | 3.5-inch monochrome LCD |
| Central Control Screen | 9-inch touch screen |
| Bluetooth & Hands-free Call | ● |
| Smartphone Connection & Mirroring | ● |
| Voice Control | – |
| Internet & OTA Update | – / – |
| Seat Material | Fabric |
| Driver Seat Adjustment | Manual |
| Passenger Seat Adjustment | Manual |
| Rear Seat Folding | Full folding |
| Front Center Armrest | ● |
| Speaker Quantity | 2 speakers |
| Air Conditioning | Manual AC |
| USB Interface | 1 front USB |