Перейти к информации о продукте
Fang Cheng Bao BAO 7 PHEV 2025 - 190KM AWD Ultra Edition
$32,200.00
Цена со скидкой
$32,200.00
Обычная цена
2025 BAO Leopard Titanium 7 PHEV 190KM 4WD Ultra
| Basic Information | |
|---|---|
| Manufacturer | BAO (FangChengBao) |
| Vehicle Class | Mid-size / Large SUV |
| Energy Type | Plug-in Hybrid (PHEV) |
| Release Date | September, 2025 |
| Engine | 1.5T 156HP L4 |
| Drivetrain | Plug-in Hybrid |
| Dimensions & Weight | |
|---|---|
| Length / Width / Height (mm) | 4999 / 1995 / 1865 |
| Wheelbase (mm) | 2920 |
| Front / Rear Track (mm) | 1708 / 1713 |
| Min Ground Clearance (mm) | 190 |
| Door Configuration | Swing Door |
| Seating Capacity | 5 |
| Curb Weight (kg) | 2480 |
| Trunk Capacity (L) | 970 - 1880 |
| Fuel Tank Capacity (L) | 60.0 |
| Min Turning Radius (m) | 5.67 |
| Engine | |
|---|---|
| Engine Model | BYD472ZQB |
| Displacement (mL) | 1498 |
| Engine Type | 1.5L Turbocharged |
| Cylinder Arrangement | Inline 4 |
| Max Horsepower (Ps) | 156 |
| Max Power (kW) | 115 |
| Max Torque (N·m) | 225 |
| Fuel Type | Gasoline 92# |
| Fuel Injection | Direct Injection |
| Electric Motor | |
|---|---|
| Motor Type | Permanent Magnet Synchronous |
| Total Horsepower (Ps) | 490 |
| Total Power (kW) | 360 |
| Total Torque (N·m) | 620 |
| Front Motor Power (kW) | 160 |
| Front Motor Torque (N·m) | 260 |
| Rear Motor Power (kW) | 200 |
| Rear Motor Torque (N·m) | 360 |
| Motor Layout | Dual Motor (Front + Rear) |
| Battery & Charging | |
|---|---|
| Battery Type | Lithium Iron Phosphate (Blade Battery) |
| Battery Capacity (kWh) | 35.6 |
| Fast Charge Time (min) | 17.5 (30-80%) |
| Slow Charge Time (h) | 5 |
| DC Fast Charging Interface | Standard |
| Max External Discharge (kW) | 6 |
| Battery Thermal Management | Direct Cooling |
| Transmission & Chassis | |
|---|---|
| Transmission Type | E-CVT |
| Drive Type | Electric 4WD (Dual Motor) |
| Front Suspension | Double Wishbone Independent | Rear Suspension | Multi-link Independent |
| Steering Assist | Electric Power Steering |
| Body Structure | Unibody |
| Wheels & Brakes | |
|---|---|
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc |
| Parking Brake | Electronic | Tire Specification | 255/55 R20 |
| Active & Passive Safety | |
|---|---|
| Forward Collision Warning | Standard |
| Lane Departure Warning | Standard |
| Rear Collision Warning | Standard |
| Door Open Warning (DOW) | Standard |
| Front/Rear Parking Sensors | Standard |
| 360° Camera / Transparent Chassis | Standard |
| Blind Spot Detection / RCTA | Standard |
| Driver Assistance | |
|---|---|
| Adaptive Cruise Control (ACC) | Standard |
| Lane Keeping Assist / L2 System | Standard |
| Highway / City Navigation Assist | Standard |
| Driving Modes | Sport / Off-Road / Snow / Eco / Comfort |
| Adjustable Suspension (Soft/Hard) | Standard |
| Exterior & Interior | |
|---|---|
| Panoramic Sunroof (Openable) | Standard |
| Roof Rack / Electric Tailgate | Standard |
| Steering Wheel Material | Leather, Heated |
| Shift Mechanism | Electronic Column Shifter |
| Instrument Cluster | 10.25" Full LCD |
| HUD (Head-Up Display) | 26" W-HUD |
| Wireless Phone Charger (Front) | 50W, Standard |
| Seats | |
|---|---|
| Seat Material | Genuine Leather |
| Front Seat Adjustment | Power: Height, Lumbar, Sliding, Recline |
| Front Seat Functions | Heating, Ventilation, Memory (Driver) |
| Rear Seat Functions | Heating, Ventilation, Recline |
| Rear Seat Split | 40:60 |
| Connectivity & Audio | |
|---|---|
| Central Screen | 15.6" Touchscreen |
| Connectivity | 5G, Carlink, Huawei HiCar, Voice Assistant |
| Audio System | 20 Speakers |
| USB / Type-C Ports (Front/Rear) | 2 Front / 2 Rear |
| Climate & Lighting | |
|---|---|
| Air Conditioning | Automatic Dual-Zone |
| Air Filter / PM2.5 | Standard |
| Refrigerator (Cooling/Freezing) | Standard (Front) |
| Headlights / DRLs | Full LED |
| Ambient Lighting | Multi-Color |
| Intelligent & Warranty | |
|---|---|
| Intelligent Driving | DiPilot 300 |
| Intelligent Cockpit | DiLink, Digital Key, Remote Control |
| Vehicle Warranty | 6 years / 150,000 km |
| Battery Warranty | First Owner: Lifetime (terms apply) |